US Lighting Tech - Lighting 101

US Lighting Tech induction lighting products offer many advantages over traditional lighting.
Hover over any of the case studies images to see the before and after effects of installing US Lighting Tech induction lighting products.

Lamp Family Source
Type
Efficacy
(lm/W)
Lamp Life
(rated hours)
LLD CRI
Sensitive
Temperature
Induction Lamps Area 85 100,000 75% 80 N
Halogen Incandescent Point 20 3,000 100% 100 N
Fluorescent Linear 95 25,000 95% 86 Y
Compact Fluorescent Area 70 12,000 86% 86 Y
Pulse StartMetal Halide Point 100 20,000 85% 70 N
Ceramic Metal Halide Point 90 20,000 85% 92 N
High Pressure Sodium Point 110 24,000 90% 21 N
Incandescent Point 85 1,000 95% 100 N
White LEDS Projection 45 50,000 70% 75 Y
© Copyright 2006-2009 US Lighting Tech